Culinary MeasuresConverter
Choose an ingredient and convert common culinary measures (teacup, American cup, teaspoons, dessert spoons, and tablespoons) to grams (g), kilograms (kg), milliliters (ml), liters (l), as well as temperatures (Celsius, Fahrenheit, and Kelvin)
Keywords:
Measure converter, culinary measures, ingredient measures, culinary portions, ingredient portions, teaspoon to grams, tablespoon to grams, American cup to grams, teacup to grams, teaspoon to American cup, tablespoon to American cup, teaspoon to teacup, tablespoon to teacup, American cup to ml, teacup to ml, American cup to liter, teacup to liter, ounces (oz) to grams, pounds to kilograms, pounds (lb) to kilograms, Celsius to Fahrenheit, Celsius to Kelvin, Fahrenheit to Celsius and Fahrenheit to Kelvin
Conversion Tables
Decimal values, which may appear as conversion results, can be interpreted based on the following scheme:
| Decimal | Fractional |
|---|
| 0.25 | 1/4 |
| 0.33 | 1/3 |
| 0.5 | 1/2 |
| 0.66 | 2/3 |
| 0.75 | 3/4 |
The reference values used for each ingredient are represented in the tables below.
Sugar
| Measure | Amount |
|---|
| teaspoon | 4 g |
| dessert spoon | 8 g |
| tablespoon | 12 g |
| American cup | 148 g |
| teacup | 180 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Corn starch
| Measure | Amount |
|---|
| teaspoon | 3 g |
| dessert spoon | 6 g |
| tablespoon | 8 g |
| American cup | 105 g |
| teacup | 128 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Raw rice
| Measure | Amount |
|---|
| teaspoon | 4 g |
| dessert spoon | 8 g |
| tablespoon | 12 g |
| American cup | 150 g |
| teacup | 185 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Oats
| Measure | Amount |
|---|
| teaspoon | 2 g |
| dessert spoon | 4 g |
| tablespoon | 6 g |
| American cup | 66 g |
| teacup | 80 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Baking soda, baking powder and yeast
| Measure | Amount |
|---|
| teaspoon | 5 g |
| dessert spoon | 10 g |
| tablespoon | 14 g |
| American cup | 184 g |
| teacup | 224 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Ground coffee
| Measure | Amount |
|---|
| teaspoon | 2 g |
| dessert spoon | 4 g |
| tablespoon | 5 g |
| American cup | 66 g |
| teacup | 80 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Cashews, almonds, walnuts
| Measure | Amount |
|---|
| teaspoon | 3 g |
| dessert spoon | 6 g |
| tablespoon | 9 g |
| American cup | 115 g |
| teacup | 140 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Cocoa powder
| Measure | Amount |
|---|
| teaspoon | 2 g |
| dessert spoon | 4 g |
| tablespoon | 6 g |
| American cup | 74 g |
| teacup | 90 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Fresh grated coconut
| Measure | Amount |
|---|
| teaspoon | 2 g |
| dessert spoon | 4 g |
| tablespoon | 6 g |
| American cup | 82 g |
| teacup | 100 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Wheat flour
| Measure | Amount |
|---|
| teaspoon | 2.5 g |
| dessert spoon | 5 g |
| tablespoon | 7.5 g |
| American cup | 98.5 g |
| teacup | 120 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Cornmeal
| Measure | Amount |
|---|
| teaspoon | 2.6 g |
| dessert spoon | 5.25 g |
| tablespoon | 7.9 g |
| American cup | 104 g |
| teacup | 126 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Liquids (water, milk, beverages, yogurts, oils, etc.)
| Measure | Amount |
|---|
| teaspoon | 5 ml |
| dessert spoon | 10 ml |
| tablespoon | 15 ml |
| American cup | 190 ml |
| teacup | 240 ml |
| fluid ounce (fl oz) | 30 ml |
| milliliters (ml) | 1 ml |
| quart | 946 ml |
| liters (l) | 1000 ml |
Butter, lard or vegetable fat
| Measure | Amount |
|---|
| teaspoon | 4.2 g |
| dessert spoon | 8.4 g |
| tablespoon | 12.5 g |
| American cup | 165 g |
| teacup | 200 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Honey
| Measure | Amount |
|---|
| teaspoon | 6 ml |
| dessert spoon | 12 ml |
| tablespoon | 18 ml |
| American cup | 246 ml |
| teacup | 300 ml |
| fluid ounce (fl oz) | 30 ml |
| milliliters (ml) | 1 ml |
| quart | 946 ml |
| liters (l) | 1000 ml |
Peanut butter
| Measure | Amount |
|---|
| teaspoon | 5.4 g |
| dessert spoon | 10.8 g |
| tablespoon | 16 g |
| American cup | 212 g |
| teacup | 258 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Sweet and sour manioc flour
| Measure | Amount |
|---|
| teaspoon | 2.6 g |
| dessert spoon | 5.2 g |
| tablespoon | 8 g |
| American cup | 105 g |
| teacup | 128 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Common salt
| Measure | Amount |
|---|
| teaspoon | 6 g |
| dessert spoon | 12 g |
| tablespoon | 18 g |
| American cup | 236 g |
| teacup | 288 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Grated cheese
| Measure | Amount |
|---|
| teaspoon | 2 g |
| dessert spoon | 4 g |
| tablespoon | 6 g |
| American cup | 74 g |
| teacup | 90 g |
| ounce (oz) | 30 g |
| gram (g) | 1 g |
| pound (lb) | 450 g |
| kilogram (kg) | 1000 g |
Source: these information were collected through research on websites and blogs specialized in cooking. The accessed material presented small variations in the reported quantities, and some adjustments were made to minimize them.